Location Features, Capacities and Photos
List Of Locations
Academic Building 9
Arts Complex
Ben Hill Griffin Hall
Cohen Student Union
Daniels Public Media Center
Edwards Hall
Emergent Technologies Institute
Holmes Engineering
Housing
Howard Hall
Wilson G. Bradshaw Library
Lucas Hall
Lutgert Hall
Marieb Hall
Merwin Hall
Music Building
Reed Hall
Seidler Hall
Student and Community Counseling Center
Sugden Resort and Hospitality Management
University Recreation & Wellness Center
Whitaker Hall
AcaDEMIC BUILDING 9 | CAPACITY | FEATURES | PhoTO |
---|---|---|---|
AB9 106 - John & Dorothy Guigon Auditorium | 125 |
|
|
AB9 111 | 35 |
|
|
AB9 112 | 35 |
|
|
AB9 113 | 35 |
|
|
AB9 138 - Senator Lizbeth Benacquisto Community Room | 200 |
|
|
AB9 207 | 35 |
|
|
AB9 209 | 35 |
|
|
AB9 211 | 72 |
|
|
AB9 214 | 72 |
|
|
AB9 222 | 144 |
|
Arts Complex | Capacity | Features | Photo |
---|---|---|---|
AC 105 | 12 |
|
|
AC 111 | 40 |
|
|
AC 113 | 20 |
|
|
AC 140 | 35 |
|
|
AC 143 | 32 |
|
Ben Hill Griffin SPACES | Capacity | FEATURES | PHOTO |
---|---|---|---|
BHG 104 | 32 |
|
|
BHG 107 | 65 |
|
|
BHG 109 | 65 |
|
|
BHG 111 | 30 |
|
|
BHG 114 | 34 |
|
|
BHG 142 | 14 |
|
|
BHG 172 | 60 |
|
|
BHG 201 | 30 |
|
|
BHG 205 | 30 |
|
|
BHG 209 | 32 |
|
|
BHG 211 | 30 |
|
|
BHG 213 | 49 |
|
|
BHG 215 | 49 |
|
|
BHG 267 | 32 |
|
Cohen Student Union | Capacity | Features | Photo |
---|---|---|---|
COHEN 162 |
32 *Please note capacity is modified based on choice of layout. |
|
|
COHEN 201 |
250 *Please note capacity is modified based on choice of layout. |
|
|
COHEN 213 | 48 |
|
|
COHEN 214 - Fogg Lakeview Suite |
100 *Please note capacity is modified based on choice of layout. |
|
|
COHEN 245 | 10 |
|
|
COHEN 246 | 15 |
|
|
COHEN 247 |
140 *Please note capacity is modified based on choice of layout. |
|
|
COHEN 249 | 20 |
|
|
COHEN BALLROOM |
500 *Please note capacity is modified based on choice of layout. |
|
daniels public media center SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
DPMC 111 | 56 |
|
|
DPMC 25 | 20 |
|
|
DPMC 28 | 29 |
|
Edwards hall SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
EH 112 |
180 |
|
|
EH 210 |
23 |
|
Emergent Technologies Institute | Capacities | Features | Photo |
---|---|---|---|
ETI 101 |
100 |
|
|
ETI 103 | 12 |
|
|
ETI 105 | 12 |
|
|
ETI 107 | 16 |
|
|
ETI 108 | 12 |
|
|
ETI 115 | 77 |
|
|
ETI 117 |
30 |
|
|
ETI 118 | 80 |
|
|
ETI 127 | 25 |
|
Holmes Engineering | Capacity | FEATURES | Photo |
---|---|---|---|
HOLMES 100 | 40 |
|
|
HOLMES 109 | 12 |
|
|
HOLMES 142 | 24 |
|
|
HOLMES 147 | 48 |
|
|
HOLMES 202 | 46 |
|
|
HOLMES 224 | 84 |
|
|
HOLMES 225 | 24 |
|
|
HOLMES 230 | 48 |
|
|
HOLMES 302 | 48 |
|
|
HOLMES 303 | 16 |
|
|
HOLMES 330 | 54 |
|
|
HOLMES 339 | 48 |
|
|
HOLMES 402 | 46 |
|
|
HOLMES 433 | 48 |
|
|
HOLMES 434 | 24 |
|
|
HOLMES 439 | 48 |
|
Housing Spaces | Capacity | Features | Photo |
---|---|---|---|
Eagles Landing Activity Room 1 | 20 |
|
|
Eagles Landing Activity Room 2 | 20 |
|
|
Eagles Landing Computer Lab | 11 |
|
|
Eagles Landing Conference Room | 25 |
|
|
NLV Ackert Community Cntr. Conference Room | 12 |
|
|
SVBIS 1258 | 31 |
|
|
SVBIS 1454 | 20 |
|
|
SVBIS 1553 | 22 |
|
|
SVBIS 1557 | 24 |
|
|
SVEAG 2001 | 36 |
|
|
SVEAG 3002 | 38 |
|
|
SVEAG 4004 | 10 |
|
|
SVEAG 5002 |
183 |
|
|
SVEVE 1453 | 19 |
|
|
SVEVE 1553 | 22 |
|
|
SVEVE 1557 | 25 |
|
|
SVOSP 2001 | 36 |
|
|
SVOSP 2003 | 8 |
|
|
SVOSP 2004 | 8 |
|
|
SVOSP 3002 |
126 |
|
|
SVOSP 4001 | 50 |
|
|
SVOSP 4004 | 14 |
|
|
SVOSP 5002 |
183 |
|
|
SVOSP 6001 | 30 |
|
|
SVPAL 1258 | 31 |
|
|
SVPAL 1454 | 24 |
|
|
SVPAL 1553 | 22 |
|
|
SVPAL 1555 | 24 |
|
Howard Hall | CAPACITY | Features | Photo |
---|---|---|---|
HOWARD 212 | 10 |
|
WILSON G. BRADSHAW LIBRARY SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
LIB 121 |
63 |
|
|
LIB 221 |
23 |
|
|
LIB 222 | 50 |
|
|
LIB 225B | 15 |
|
|
LIB 431 | 12 |
|
|
LIB 438 |
44 |
|
|
LIB 441 |
32 |
|
|
LIB 443 |
49 |
|
|
LIB 445 | 49 |
|
LUCAS Hall | CAPACITY | FEATURES | PhoTO |
---|---|---|---|
LUCAS 232 | 48 |
|
|
LUCAS 233 | 48 |
|
|
LUCAS 325 | 48 |
|
|
LUCAS 326 | 48 |
|
Lutgert Hall SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
LH 1201 - Dr. Richard Pegnetter Case Study Classroom |
90 |
|
|
LH 1202 - Source Interlink Companies Case Study Classroom |
90 |
|
|
LH 1203 |
46 |
|
|
LH 1204 - Fine Mark National Bank & Trust | 58 |
|
|
LH 1206 | 60 |
|
|
LH 2201 | 60 |
|
|
LH 2202 | 60 |
|
|
LH 2208 - Gartner Professional Sale Center Classroom | 40 |
|
|
LH 2209 | 41 |
|
|
LH 2210 | 50 |
|
|
LH 2212 | 30 |
|
|
LH 3335 - Oswald Trippe & Company Conference Room | 6 |
|
Marieb hall spaces | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
MARIEB 100 | 94 |
|
|
MARIEB 101 | 35 |
|
|
MARIEB 103 | 34 |
|
|
MARIEB 110 | 21 |
|
|
MARIEB 111 | 25 |
|
|
MARIEB 200 | 96 |
|
|
MARIEB 203 | 38 |
|
|
MARIEB 205 | 36 |
|
|
MARIEB 206 | 18 |
|
|
MARIEB 214 | 40 |
|
|
MARIEB 300A | 12 |
|
|
MARIEB 300B | 12 |
|
|
MARIEB 300C | 12 |
|
|
MARIEB 301 | 18 |
|
|
MARIEB 400 | 14 |
|
|
MARIEB 402 - Shady Rest Boardroom | 18 |
|
|
MARIEB 447 | 14 |
|
Merwin Hall Spaces | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
MERWIN 102 | 35 |
|
|
MERWIN 103 | 35 |
|
|
MERWIN 105 | 21 |
|
|
MERWIN 107 | 35 |
|
|
MERWIN 110 | 53 |
|
|
MERWIN 111 | 35 |
|
|
MERWIN 112 | 35 |
|
|
MERWIN 115 | 35 |
|
|
MERWIN 116 | 35 |
|
|
MERWIN 120 | 21 |
|
|
MERWIN 121 | 35 |
|
|
MERWIN 124 | 53 |
|
|
MERWIN 125 | 35 |
|
|
MERWIN 127 | 21 |
|
|
MERWIN 135 | 10 |
|
|
MERWIN 203 | 23 |
|
|
MERWIN 203A | 10 |
|
|
MERWIN 205 | 48 |
|
|
MERWIN 212 | 40 |
|
|
MERWIN 218 | 30 |
|
|
MERWIN 219 | 30 |
|
|
MERWIN 228 | 40 |
|
|
MERWIN 231 | 40 |
|
Music Building | Capacity | Features | Photo |
---|---|---|---|
MUSIC 104 - U. Tobe Recital Hall |
190 |
|
|
MUSIC 112 - Marilyn Bower Korest Rehearsal Hall |
75 |
|
|
MUSIC 120 | 21 |
|
|
MUSIC 126 | 15 |
|
|
MUSIC 201 | 12 |
|
|
MUSIC 206 | 24 |
|
|
MUSIC 214 | 24 |
|
REED HALL SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
REED 125 | 10 |
|
|
REED 139 | 60 |
|
|
REED 144 | 30 |
|
|
REED 146 | 60 |
|
|
REED 223 | 10 |
|
|
REED 236 | 57 |
|
|
REED 237 | 23 |
|
|
REED 249 |
127 |
|
|
REED 250 | 24 |
|
SEIDLER HALL SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
SH 114 |
158 |
|
|
SH 115 | 42 |
|
|
SH 116 | 32 |
|
|
SH 126 | 30 |
|
|
SH 127 | 72 |
|
|
SH 220 | 98 |
|
|
SH 221 | 72 |
|
|
SH 223 | 8 |
|
|
SH 227 | 32 |
|
|
SH 316 | 24 |
|
|
SH 335 | 72 |
|
|
SH 336 |
96 |
|
|
SH 441 | 12 |
|
|
SH 445 | 28 |
|
STUDENT AND COMMUNITY COUNSELING CENTER | Capacity | FEATURES | PHOTO |
---|---|---|---|
SCCC 112 | 14 |
|
|
SCCC 203 | 30 |
|
|
SCCC 212 | 12 |
|
|
SCCC 213 | 30 |
|
Sugden Resort & Hosp. Mgmt. | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
SRHM 110 |
112 |
|
|
SRHM 111 |
110 |
|
|
SRHM 114 |
144 |
|
|
SRHM 115 | 60 |
|
|
SRHM 116 | 36 |
|
|
SRHM 117 | 56 |
|
|
SRHM 208 | 72 |
|
|
SRHM 209 | 24 |
|
|
SRHM 225 | 12 |
|
|
SRHM 240 | 57 |
|
Sugden Welcome Center | Capacity | FEATURES | PhoTO |
---|---|---|---|
SWC 108 | 61 |
|
University Recreation & Wellness Center | Modified Capacity | Features | Photo |
---|---|---|---|
URWC Group Fitness Studio 102 | 29 |
|
|
URWC Group Fitness Studio 104 | 32 |
|
|
URWC Gymnasium |
850 |
|
Whitaker HALL SPACES | CAPACITY | FEATURES | PHOTO |
---|---|---|---|
WH 101 | 57 |
|
|
WH 103 | 81 |
|
|
WH 104 | 81 |
|
|
WH 111 | 38 |
|
|
WH 112 | 38 |
|
|
WH 129 | 49 |
|
|
WH 131 | 30 |
|
|
WH 225 | 8 |
|
|
WH 227 | 10 |
|
|
WH 243 | 35 |
|
|
WH 244 | 38 |
|
|
WH 268 | 30 |
|
|
WH 269 | 27 |
|