Each year FGCU develops student expense budgets (cost of attendance), using U. S. Dept. of Education guidelines. These are used to determine students' financial need at FGCU. Student expense budgets include approximate tuition and fee costs as well as allowances for the cost of books and supplies, transportation, food, housing and personal expenses. These expense budgets represent the maximum amount of financial aid that students may receive from all sources, including student loans.
The variable factors that are used to construct the student expense budget include:
- where the student lives (at home with their parents, on-campus, or off-campus).
- the student's legal state of residency.
- the student's enrollment status (the number of credits for which the student enrolls).
Please select the appropriate level to see the Cost of Attendance:
Independent students who incur expenses for dependent care (either child care or elder care) may have their expense budget adjusted.
The schedule of tuition and fees at FGCU is available on the Student Account Services web site
2024-2025 Undergraduate Full-Time Student Cost of Attendance
Florida Resident
EXPENSES | Florida Resident living with Parents | Florida Resident living on campus | Florida Resident living off campus |
Tuition and Fees | $ 6,118 | $ 6,118 | $ 6,118 |
Books and Supplies | $ 1,200 | $ 1,200 | $ 1,200 |
Food and Housing | $ 4,536 | $ 11,107 | $ 13,680 |
Transportation | $ 2,750 | $ 2,750 | $ 2,750 |
Personal Expenses | $ 2,750 | $ 2,750 | $ 2,750 |
Loan Fees | $ 58 | $ 58 | $ 58 |
Estimated Total Cost | $ 17,412 | $ 23,983 | $ 26,556 |
Non-Florida Resident
EXPENSES | Non-FL Resident living with Parents | Non-FL Resident living on campus | Non-FL Resident living off campus |
Tuition and Fees | $ 25,162 | $ 25,162 | $ 25,162 |
Books and Supplies | $ 1,200 | $ 1,200 | $ 1,200 |
Food and Housing | $ 4,536 | $ 11,107 | $ 13,680 |
Transportation | $ 2,750 | $ 2,750 | $ 2,750 |
Personal Expenses | $ 2,750 | $ 2,750 | $ 2,750 |
Loan Fees | $ 58 | $ 58 | $ 58 |
Estimated Total Cost | $ 36,456 | $ 43,027 | $ 45,600 |
2023-2024 Undergraduate Full-Time Student Cost of Attendance
EXPENSES | Florida Resident living with Parents | Florida Resident living away from parents | Non-Florida Resident |
Tuition and Fees | $ 6,118 | $ 6,118 | $ 25,162 |
Books and Supplies | $ 1,200 | $ 1,200 | $ 1,200 |
Food and Housing | $ 3,118 | $ 10,914 | $ 10,914 |
Transportation | $ 2,750 | $ 2,750 | $ 2,750 |
Personal Expenses | $ 2750 | $ 2750 | $ 2,750 |
Estimated Total Cost | $ 15,936 | $ 23,732 | $ 42,776 |
*Tuition and fees figures are based on an undergraduate student taking 15 undergraduate credit hours per term for two terms (Fall and Spring). Tuition and fees are estimated and subject to final approval by the FGCU Board of Trustees. For information regarding graduate students please see Graduate Student Cost of Attendance.
Cost of Attendance are estimates used for the purpose of Financial Aid. For actual
tuition costs please go to Tuition costs
For actual Housing costs please go to Housing Cost