Awards Received Last Quarter
TITLE | SPONSOR | PRIMARY INVESTIGATOR |
---|---|---|
Is a Meaningless World Easier to Destroy? Examining Primal World Beliefs and Support for Violent Extremism in a Sample of Imprisoned Terrorists | University of Pennsylvania | Dr. Daniel Snook |
Head Start Coach | District School Board of Collier County | Vickie Johnston |
2020-2025 SSS STEM | U.S. Department of Education | Valerie Garcia-Rea |
2020-2025 SSS Classic | U.S. Department of Education | Valerie Garcia-Rea |
Graduate Research Fellowship Program | National Science Foundation | Dr. Rosemary Higgins |
Expansion of the Estero Bay HAB Water Quality Monitoring Network | Southeast Coastal Ocean Observing Regional Association | Dr. Michael Parsons |
Naples Botanical Garden - Beach Dune Research project | FGCU Foundation | Dr. Jeannine Hyde Richards |
Focus on Four and ELLM Lee County 2024-2025 | FGCU Foundation | Jessica Essary |
National Summer Transportation Institute (NSTI) at FGCU | Florida Department of Transportation | Dr. Claude Villiers |
Habitat and population enhancement for the recovery of aboriginal prickly-apple (Harrisia aboriginum), a federally endangered cactus endemic to SW Florida | US Department of the Interior | Dr. Johns Griffis |
Evaluation of Lake Okeechobee Ecosystem Health | South Florida Water Management District | Dr. Barry Rosen |
WGCU Public Television Grant 2025 | Florida Department of Education | Corey Lewis |
WGCU Public Radio Station Grant 2025 | Florida Department of Education | Corey Lewis |
Non-coding RNA in CKD Progression | National Institutes of Health/NIDDK | Dr. Jayanta Gupta |
AI-Directed Tool Development for Pathogenic “Flesh-eating” Vibrio Bacteria Prediction and Control | Florida Institute of Technology | Dr. Nora Demers |
Conference Broadening Accessibility to STEM Ethic | National Science Foundation | Dr. Sherri Emer |
The NCEF Early Childhood Development Center 2024-25 | Florida Gulf Coast University Foundation | Dr. Timothy Ferguson |
Collaborative Research: Polarimetric Asteroseismology of Massive Hot Stars | National Science Foundation | Dr. Derek Buzasi |
KEEN-KERN Annual Support | Florida Gulf Coast University Foundation | Dr. Seneshaw Tsegaye |
Study to Identify and Analyze Potential Regional Water Quality Improvement Projects | Florida Department of Environmental Protection | Dr. Rachel Rotz |
Act Early Ambassador Program-Fabrizi | American Academy of Pediatrics | Sarah Fabrizi |
Increasing Resilience Capacity within Southwest Coastal Communities in the wake of Hurricane Ian | University of Florida | Christopher Daly |
Geographic Programs - South Florida Geographic Initiatives Programs: A Model-Experiment (ModEx) Framework to Advance Understanding of Fertilizer and Pesticide Reactive Transport in Rural Agricultural Areas | Florida State University | Dr. Ahmed Elshall |
Fullbright TEA 2025 | Bureau of Educational & Cultural Affairs of the United States Department of State and IREX | Dr. Ally Zhou |
APEX Accelerator at FGCU FY25 | University of West Florida | Dorian Zwierewicz |
2024-2025 SBDC Program - State Performance Funding | University of West Florida | Dorian Zwierewicz |
ORSP Events
January 2025
Hanover Grant Academy Webinar
Wednesday, January 22nd 9:00-10:00am
For 2024-2025 Grant Academy Members
February 2025
Hanover Grant Academy Webinar
SciENcv and Biosketches: How-to and Best Practices
Wednesday, February 5th 9:00-10:00am
Hanover Grant Academy Webinar
Communicating Great Aims and Objectives
Wednesday, February 26th 9:00-10:00am
Need A Form Or Just More Information?
NEW: For training in the new Streamlyne system, please contact the PreAward team
NEW: Proposal Checklist
NEW: Guidance for PIs
NEW: Federal Appropriations Request
-
Proposal Preparation (PreAward)
Toggle More Info -
After Your Award Has Been Approved (PostAward)
Toggle More Info -
Grant Funding Sources
Toggle More Info -
Environmental Teaching and Research
Toggle More Info -
Financial Conflicts of Interest and Other Support
Toggle More Info -
All About Export Control
Toggle More Info -
Institutional Review Board (IRB)
Toggle More Info -
Institutional Animal Care and Use Committee (IACUC)
Toggle More Info -
Institutional Safety Committee (ISC)
Toggle More Info -
Research Compliance
Toggle More Info
About Externally Funded Research
Funding Sources — Need assistance finding a Research Sponsor? See what funding sources are available.
Definitions — See the Academic Resources of the Provost's Office for Sponsored Project, Gift, and Continuing Education Definitions
Externally Funded Awards (EFA) Guidelines and Procedures:
- Guidelines for Sponsored Research & Programs
- F&A (Indirect) Cost Allowances
- F&A (Indirect) Cost Waiver
- FGCU NICRA Agreement
- Do I Need to Complete a Conflict of Interest Travel Disclosure Form?
Misconduct in Research — FGCU holds all individuals involved in scientific research and scholarly/creative activity to the highest ethical standards in the conduct of these activities. Faculty, staff, and students are expected to comply with generally accepted ethical and legal standards for the conduct of and reporting of possible violations in the conduct scientific research and scholarly/creative activity.
FGCU has established a Research Misconduct policy (available on the University Policies page) that applies to individuals (other than students involved in regular classroom assignments) engaged in any form of research and scholarship, funded or otherwise, in every discipline throughout FGCU.
For more information and assistance with IACUC and IRB applications, please contact the Compliance Coordinator at research@fgcu.edu.
For more information and assistance with RSC, please contact Rhonda Holtzclaw at 239-590-1037 or rholtzcl@fgcu.edu.
Conflicts of Interest — Please refer to the current Faculty Collective Bargaining Agreement, the Employee Handbook, and FGCU Regulation 5.012, Outside Employment/Activities, for conflicts of interest relating to your employment with the university.
FGCU offers an online Conflict of Interest course through the Collaborative Institutional Training Initiative (CITI). The course includes basic background in the elements of the revised Public Health Service (PHS) federal regulations on financial conflicts of interest and investigator and institutional responsibilities. CITI registration and logon instructions can be found by clicking on the above link.
Intellectual Property — Pursuant to Florida Gulf Coast University (FGCU) Intellectual Property Policy (Policy No. 2.002), “The University is implementing this authority through this Intellectual Property Policy, which requires that all Florida Gulf Coast University employees disclose certain works and inventions that are developed or discovered while affiliated with the University.” View the Intellectual Property Policy or the Student Created Intellectual Property policy.
Complete the online Invention Disclosure Form.
Student Research
The Office of Scholarly Innovation & Student Research supports hands-on experiences through research, employment opportunities, and various academic awards to facilitate student and faculty learning within any discipline.
Contact The Office of Research & Sponsored Programs
Mailing Address:
Sugden Hall Suite 201
10501 FGCU Blvd. S.,
Fort Myers, FL 33965–6502
ORSP General Mailbox
Name | Title | Phone | |
---|---|---|---|
Alexander, Sherry | Assistant Director, Research Compliance & Integrity Officer | sralexander@fgcu.edu | (239) 590-7522 |
Ford, Judi | Grant Coordinator I | juford@fgcu.edu | (239) 590-7549 |
Gilmore, Donna | Director, Research & Sponsored Programs | dgilmore@fgcu.edu | (239) 590-7582 |
Higgins, Rosemary | Associate Vice President, Research & Sponsored Programs | rhiggins@fgcu.edu | (239) 590-7021 |
Hutchison, Laura | Data Management Analyst I | lhutchison@fgcu.edu | (239) 745-4237 |
Leyden, Julie | Administrative Assistant II | jleyden@fgcu.edu | (239) 590-1443 |
Mitchell, Charlene | Grants and Research Compliance Coordinator II | cmitchell@fgcu.edu | (239) 590-7881 |
Nordelo, Brianna | Grant Coordinator II | bnordelo@fgcu.edu | (239) 590-7065 |
Payne, Nadia | Data Management Analyst II | npayne@fgcu.edu | (239) 590-1853 |
Pollock, Tina | Accountant III | tpollock@fgcu.edu | (239) 590-7323 |
Salmon, Nick | Grant Coordinator II | nsalmon@fgcu.edu | |
Torres, Marie | Research Compliance Coordinator | metorres@fgcu.edu | (239) 745-4538 |
Uluc, Ersun | Grants and Research Compliance Coordinator II | euluc@fgcu.edu | (239) 590-7908 |
Watson, Samantha | Research Compliance Coordinator | swatson@fgcu.edu | (239) 590-7022 |
Wood, Simon | Grants and Research Compliance Coordinator II | sawood@fgcu.edu | (239) 590-7020 |
Office of Research & Sponsored Programs
Sugden Hall Suite 201
10501 FGCU Blvd. S.
Fort Myers, FL 33965-6502