Senate
2001-2002
Name | college | term ends |
---|---|---|
Beatty, Tom | CAS | 2003 |
Diers, Hank | CAS | 2003 |
Fauerbach, Michael | CAS | 2002 |
Fay, Patricia | CAS | 2002 |
Hair, Tom | CAS | 2002 |
Jackson, Bette | CAS | 2002 |
Kakareka, Joe | CAS | 2002 |
McDonald, Michael | CAS | 2002 |
Roca, Maria | CAS | 2002 |
Wimberley, Terry | CAS | 2002 |
Bevins, Sharon | CHP | 2003 |
Buettner, Linda | CHP | 2003 |
Daniels, Juli | CHP | 2003 |
Glacken, Joan | CHP | 2002 |
Gray-Vickrey, Peg | CHP | 2003 |
Nolan, Anne | CHP | 2002 |
Burgess, Dee | COB | 2002 |
Langford, Barry | COB | 2003 |
Mathews, Charles | COB | 2003 |
Murray, John | COB | 2002 |
Segal, Gerry | COB | 2003 |
Wells, Ludmilla | COB | 2002 |
Giambo, Debbie | COE | 2002 |
Gonzalez, Lizzie | COE | 2003 |
Honeychurch, Joyce | COE | 2003 |
Mayberry, Sally | COE | 2002 |
Mumme, Roy | COE | 2003 |
Valesky, Tom | COE | 2003 |
Mejia, Daysi | CPS | 2002 |
Hartung, Mary Kay | LIB | 2003 |
Alternate Senators
2001-2002
Name | college | term ends |
---|---|---|
McPhee, Janice | CAS | 2003 |
Bevins, Tom | CHP | 2003 |
Martin, Linda | CHP | 2002 |
Mock, Karen | CHP | 2002 |
Beise, Cathy | COB | 2003 |
Renard, Monika | COB | 2002 |
Scheff, Steve | COB | 2003 |
Elliott, Beth | COE | 2003 |
Pataniczek, Dennis | COE | 2003 |
Sabella, Russ | COE | 2003 |
Lounsberry, Gary | CPS | 2002 |
Sawallis, Pam | LIB | 2002 |