2024-2025 CAS Committees
Department Chairs and SCHOOL Directors
Department/School | Faculty | Term |
---|---|---|
Biological Sciences | Charles (billY) Gunnels | 2022-2025 |
Bower School of Music and the Arts | Krzysztof Biernacki (Director) | no end term |
Chemistry & Physics | Gregory McManus | 2024-2030 |
Communication & Philosophy | Kevin Aho | 2022-2025 |
Justice Studies | Pamela Seay | 2024-2030 |
Integrated Studies | Eric Otto | 2023-2029 |
Language & Literature | Kim Jackson | 2023-2029 |
Mathematics | Jaffar Ali Shahul Hameed | 2024-2030 |
Psychology | Joanna Salapska-Gelleri | 2022-2025 |
Political Science, Public Administration & History | Hootan Shambayati | 2024-2030 |
CAS College Governance Team
Department Representation | Faculty Member | Term Expires |
---|---|---|
Advising | 2025 | |
Biological Sciences |
Anna Goebel |
2025 |
Bower School of Music and the Arts |
Barry Cavin | 2025 |
Chemistry & Physics |
2026 | |
Communication & Philosophy |
Amanda Parke (Secretary) |
2025 |
Integrated Studies |
Miles Mancini | 2026 |
Justice Studies |
Brion Sever | 2026 |
Language & Literature |
2026 |
|
Mathematics |
Chuck Lindsey |
2026 |
Political Science, Public Administration, & History |
Sandra Pavelka (Chair) |
2026 |
Psychology |
2025 |
* CGT Chair elected annually by CGT members, one member designated (in a manner of their choosing) as secretary. Years should be staggered
PROMOTION REVIEW AND SUPPORT COMMITTEE (PRSC). 2-year Term
Department Representation | Faculty Member | Term Expires |
---|---|---|
Biological Sciences | Mustafa Mujtaba | 2025 |
Bower School of Music and the Arts | Megan McShane | 2025 |
Chemistry & Physics | Alejandro Bugarin | 2025 |
Communication and Philosophy | Maggie Hambrick | 2026 |
Integrated Studies | Jackie Salmond | 2025 |
Justice Studies | Jan-Martijn Meij (Co-Chair) | 2026 |
Language & Literature | Jim Brock | 2026 |
Mathematics | Chuck Lindsey (Co-Chair) | 2026 |
Political Science, Public Administration, & History | Frances Davey | 2026 |
Psychology | Nate Pipitone | 2025 |
AAL: UGS Advising | VACANT | |
IAL | Julianna Griffin (Instructor II or III) | 2025 |
*5 multi-year and/or tenured faculty members (in-unit associate & full professor.
Can be waived in rare circumstance) where there is not a sufficient number of faculty
in the unit. Any replacement requires "at large election"
* 1 advisor II or III and 1 Instructor II or III.
Student Affairs Committee. 2-year Term
Department Representation | Faculty Member | Term Expires |
---|---|---|
Advising | Patti Kirk | 2025 |
Biological Sciences | Margaret Hood | 2026 |
Bower School of Music and the Arts | Jeanie Darnell | 2025 |
Chemistry & Physics | Sari Paikoff | 2025 |
Communication and Philosophy | Mary Walsh | 2026 |
Integrated Studies | Maria Barbero | 2025 |
Justice Studies | Luis Garcia | 2025 |
Language & Literature | Amy Towne | 2026 |
Mathematics | Enas Awad | 2025 |
Political Science, Public Administration, & History | Bob Lee | 2026 |
Psychology | Kevin O'Neil | 2026 |
Rep. from the Dean's office | Menaka Navaratna | No end term |
*A member shall be elected by the committee to serve as the CAS rep. the Univ. Admissions Appeals Committee. Can make replacements without an election
Undergraduate Curriculum Committee. 2-Year Term
Department Representation | Faculty Member | Term Expires |
---|---|---|
Advising | Locksley Knibbs | 2024 |
Biological Sciences | Marilyn Cruz-Alvarez | 2025 |
Bower School of Music and the Arts | VACANT | 2025 |
Chemistry & Physics | Daniel Paull (Co-Chair) | 2026 |
Communication and Philosophy | Eli Portella | 2026 |
Integrated Studies | VACANT | 2025 |
Justice Studies | Roshni Ladny | 2025 |
Language & Literature | Tom Stefaniuk | 2026 |
Mathematics | Tanya Huffman | 2026 |
Political Science, Public Administration, & History | Elizabeth Bouldin | 2026 |
Psychology | Christopher Di Mattina | 2025 |
Rep. from the Dean's office | Rebecca Totaro (ex-officio) | No end term |
*terms staggered. Can make replacements without an election
CAS Graduate Affairs
Department Representation | Faculty Member | Term Expires |
---|---|---|
Biological Sciences | Christina Anaya (Chair) | 2025 |
Bower School of Music and the Arts | No seat sought, no graduate program | NA |
Chemistry & Physics | Chukwumaobim Nwokwu (Sub) | 2025 |
Communication and Philosophy | No seat sought, no graduate program | NA |
Justice Studies | Brion Severs | 2025 |
Language & Literature | Masami Sugimori | 2026 |
Mathematics | Galen Papkov | 2025 |
Political Science, Public Administration, & History | Robert Lee | 2025 |
Psychology | No seat sought, no graduate program | NA |
Rep. from the Dean's office | Menaka Navaratna and Rebecca Totaro (ex-officio) |
*terms staggered. Must be Members or Associate Members of the CAS Graduate Faculty, and must otherwise meet the conditions of Art. II, Sec. 2.
Seidler Collaborative Research & Scholarship Committee
SECTOR | Faculty Member | Term Expires |
---|---|---|
Arts & Humanities | Delphine Gras (Lang & Lit) | 2026 |
Arts & Humanities | Megan McShane (Bower School of Music & the Arts) | 2026 |
Behavioral and Social Science | Frances Davey (Pol Sci & Public Adm & History) | 2026 |
Behavioral and Social Science | Derek Reiners (Pol Sci & Publis Amin & History) | 2025 |
STEM | Daniel Lambrecht (Chemistry) | 2026 |
STEM | Faysal Chowdhury (Mathematics) | 2025 |
* Terms staggered. One member elected annually (in the spring) by the committee to serve as Chair.
Sectors:
Arts and Humanities: Bower School of Music and the Arts; Communication & Philosophy; Integrated Studies;
Language & Literature.
Behavioral, Political, and Social Sciences: Justice Studies; Political Science & Public Administration; Psychology; Social Sciences
STEM: Biological Sciences; Chemistry & Physics & Mathematics.
Faculty Senate 2 year terms: Replacements Require CAS Election
Faculty | Department/School | Term Ends |
---|---|---|
Lyndsay Rhodes | Biological Sciences | 2025 |
Derek Buzasi | Chemistry & Physics | 2025 |
Martha Rosenthal | Biological Sciences | 2025 |
Morgan Paine | Bower School of Music and the Arts | 2026 |
Alayde Barbosa | Chemistry & Physics | 2026 |
Alexander Sakharuk | Chemistry & Physics | 2025 |
Timothy Yontz | Bower School of Music and the Arts | 2025 |
Heather Humann | Language and Literature | 2025 |
Rachel Campbell | Chemistry & Physics | 2025 |
Lee Ann Frederick | Biological Sciences | 2026 |
Dania Sheaib | Mathematics | 2026 |
Sofia Prysmakova | Political Science, Public Administration, & History | 2026 |
Cijy Sunny | Mathematics | 2026 |
Alternate Senators 1 year terms ; Replacements Require CAS Election.
Faculty | Department/School | Term Ends |
---|---|---|
Michael Fauerbach | Chemistry & Physics | 2025 |
Mike Epple | Political Science, Public Administration, & History | 2025 |
Sandra Pavelka | Political Science, Public Administration, & History | 2025 |
Faculty Affairs Team: Must have Four Years in Rank: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Roger Green | Political Science & Public Administration & History | 2027 |
Carolyn Culbertson | Communication and Philosophy | 2027 |
Institutional Affairs; 3 year term
Faculty | Department/School | Term Ends |
---|---|---|
Christina Anaya | Biological Sciences | 2025 |
Graduate Affairs: 3 year term
Faculty | Department/School | Term Ends |
---|---|---|
Daniel Kern | Mathematics | 2027 |
Graduate Curriculum: 3 year term
Faculty | Department/School | Term Ends |
---|---|---|
Michael Cole | Political Science, Public Administration, & History | 2025 |
Undergraduate Curriculum: Indirect Election: Occupied by Chair of UCC by Default
Faculty | Department/School | Term Ends |
---|---|---|
Chris Endrinal | Bower School of Music and the Arts | 2025 |
Student Affairs: 3 year term
Faculty | Department/School | Term Ends |
---|---|---|
John Reilly | Chemistry & Physics | 2026 |
Library: 3year term
Faculty | Department/School | Term Ends |
---|---|---|
Eric Carlson | Political Science, Public Administration, & History | 2025 |
Grants & Research: 3 Year Term
Faculty | Department/School | Term Ends |
---|---|---|
Daniel Lambrecht | Chemistry & Physics | 2027 |
Technology: 3 Year Term
Faculty | Department/School | Term Ends |
---|---|---|
Elizabeth Weatherford | Language & Literature | 2025 |
Gen. Ed. Council: 3 Year Terms; Staggered replacements for archival purposes
Faculty | Department/School | Term Ends |
---|---|---|
Nick Bianco | Mathematics | 2027 |
Jaffar Ali Shahul-Hameed | Mathematics | 2026 |
Maggie Swanson | Mathematics | 2025 |
Kristopher Kimbler | Psychology | 2027 |
Felicia Goulet-Miller | Biological Sciences | 2027 |
Patrick Niner | Language & Literature | 2027 |
Program Review CAS has four seats 2yr staggered terms
Faculty | Department/School | Term Ends |
---|---|---|
Jaffar Ali Shahul-Hameed | Mathematics | 2026 |
Rick Coughlin | Political Science, Public Administration, & History | 2026 |
Jon Braddy | Communication & Philosophy | 2025 |
Cara Brooks | Mathematics | 2026 |
Appointments Team: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Eric Strahorn | Political Science, Public Administration, & History | 2025 |
Sabbatical 2 year term. Ranked Faculty (Asst. Asso. Full) 6 or more years in rank
Faculty | Department/School | Term Ends |
---|---|---|
Farshad Aminian | Integrated Studies | 2026 |
Excellence In Teaching: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Katie Johnson | Mathematics | 2026 |
Excellence in Service: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Christina Anaya | Biological Sciences | 2025 |
Excellence in Scholarship: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Megan McShane | Bower School of Music & the Arts (BSMA) | 2025 |
Prof. Development Fund: 3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Cijy Sunny | Mathematics | 2027 |
Prof. Dev. Leave Rev.3 year terms
Faculty | Department/School | Term Ends |
---|---|---|
Alayde Barbosa | Chemistry & Physics | 2027 |
CAS Commencement Marshal
Faculty | Department/School | Term Ends |
---|---|---|
Cijy Sunny | Mathematics | Fall 2024 |
Sandra Pavelka | Political Science & Public Administration & History | Spring 2025 |
Past Committee Members