12/10/2026 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
10/15/2026 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
9/15/2026 | Regular Meeting | No Agenda Items available at this time. |
8/6/2026 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
6/9/2026 | Regular Meeting | No Agenda Items available at this time. |
5/15/2026 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
4/14/2026 | Regular Meeting | No Agenda Items available at this time. |
2/12/2026 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
1/13/2026 | Regular Meeting | No Agenda Items available at this time. |
12/11/2025 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
10/23/2025 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
9/9/2025 | Regular Meeting | No Agenda Items available at this time. |
8/21/2025 | Audit and Compliance Committee | No Agenda Items available at this time. |
7/31/2025 | Limited Agenda (Tentative) | No Agenda Items available at this time. |
6/10/2025 | Regular Meeting | No Agenda Items available at this time. |
5/29/2025 | Audit and Compliance Committee | No Agenda Items available at this time. |
4/8/2025 | Regular Meeting | Agenda, Agenda Index & Supporting Documents March 2025 BOTIS Presentations & Handouts
|
3/20/2025 | Audit and Compliance Committee | Agenda, Agenda Index & Supporting Documents
|
2/13/2025 | Limited Agenda | Agenda, Agenda Index & Supporting Documents Presentation - 2024 FGCU Student Success Plan: Final Report
|
2/6/2025 | Audit and Compliance Committee | Agenda, Agenda Index & Supporting Documents
|
1/14/2025 | Regular Meeting | (Agenda, Agenda Index & Supporting Documents) (Quarterly Data Report) (Presentations & Handouts)
|
1/9/2025 | Audit and Compliance Committee | (Agenda, Agenda Index & Supporting Documents)
|
12/12/2024 | Limited Agenda Virtual Meeting | (Agenda, Agenda Index & Supporting Documents) (Meeting Presentation)
|
10/24/2024 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index & Supporting Documents)
|
9/10/2024 | Regular Meeting | (Agenda, Agenda Index & Supporting Documents) (Quarterly Data Report) (Presentations & Handouts)
|
8/29/2024 | Audit and Compliance Committee | (Agenda, Agenda Index & Supporting Documents) (Presentation)
|
8/1/2024 | Limited Agenda Virtual Meeting | (Agenda, Agenda Index & Supporting Documents)
|
6/11/2024 | Regular Meeting | (Agenda, Agenda Index & Supporting Documents) (Quarterly Data Report) (Presentations & Handouts)
|
6/4/2024 | BVK/FGCU Branding Campaign Stakeholder Interview | |
5/30/2024 | Audit and Compliance Committee | Agenda, Agenda Index & Supporting Documents
|
5/9/2024 | FGCU Board of Trustees Workshop | (Agenda & Supporting Documents) (Meeting Handout)
|
4/9/2024 | Regular Meeting | (Agenda, Agenda Index & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/4/2024 | Audit and Compliance Committee Virtual Meeting | Agenda, Agenda Index & Supporting Documents
|
2/8/2024 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index & Supporting Documents)
|
2/1/2024 | Audit and Compliance Committee Virtual Meeting | Agenda, Agenda Index & Supporting Documents
|
1/9/2024 | Regular Meeting | (Agenda, Agenda Index & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
1/3/2024 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index & Supporting Documents)
|
12/20/2023 | Officers Nominating Committee | (Agenda)
|
12/7/2023 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
11/14/2023 | FGCU Board of Trustees Workshop | (Agenda) (Presentation and Handouts)
|
9/26/2023 | FGCU Board of Trustees Workshop | (Agenda) (Presentations)
|
9/12/2023 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
9/7/2023 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
8/18/2023 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents) (Meeting Presentation)
|
7/17/2023 | Executive Session of the FGCU Board of Trustees pursuant to 286.011, Florida Statutes | |
6/13/2023 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
6/12/2023 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
5/11/2023 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
5/4/2023 | Regular Meeting | (Agenda)
|
4/11/2023 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/11/2023 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
2/23/2023 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
2/9/2023 | Limited Agenda | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handout)
|
2/7/2023 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
1/10/2023 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
1/5/2023 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
12/8/2022 | Limited Agenda | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
11/17/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
11/2/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
10/17/2022 | CANCELED | No Agenda Items available at this time. |
9/30/2022 | CANCELED | (Agenda, Agenda Index, & Supporting Documents)
|
9/8/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
8/29/2022 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
8/9/2022 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
6/14/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
5/25/2022 | Executive Session of Audit and Compliance Committee pursuant to 1004.0962, Florida Statutes | |
5/25/2022 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
4/12/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/6/2022 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
2/10/2022 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
2/4/2022 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
1/28/2022 | FGCU BOT Workshop | (Agenda) (Meeting Handouts)
|
1/11/2022 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
1/4/2022 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
1/4/2022 | Officers Nominating Committee | (Agenda)
|
9/14/2021 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
9/10/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
6/17/2021 | Executive Session of Audit and Compliance Committee pursuant to 1004.055, Florida Statutes | |
6/8/2021 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
6/4/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
4/13/2021 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/9/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
2/16/2021 | Executive Session of the FGCU Board of Trustees pursuant to 286.011, Florida Statutes | |
2/16/2021 | Virtual Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
2/16/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
1/12/2021 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
1/12/2021 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
12/10/2020 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
10/29/2020 | Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
10/28/2020 | Audit and Compliance Committee Virtual Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
9/15/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
8/11/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
6/9/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
5/5/2020 | Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
5/1/2020 | Audit and Compliance Committee Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
2/18/2020 | Meeting (Limited Agenda) via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
2/13/2020 | Audit and Compliance Committee Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
1/14/2020 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
12/13/2019 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
12/12/2019 | Officers Nominating Committee Meeting via Conference Call | (Agenda)
|
10/31/2019 | Meeting (Limited Agenda) via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
9/10/2019 | Audit and Compliance Committee Workshop | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
9/10/2019 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
9/10/2019 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
6/11/2019 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
6/6/2019 | Audit and Compliance Committee Meeting via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
4/9/2019 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/2/2019 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
2/19/2019 | FGCU Board of Trustees and Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
1/8/2019 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
12/7/2018 | Meeting (Limited Agenda) via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
12/3/2018 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
9/11/2018 | Executive Session of Audit and Compliance Committee pursuant to 1004.055, Florida Statutes | |
9/11/2018 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
9/11/2018 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
9/10/2018 | FGCU Board of Trustees Workshop | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
6/5/2018 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
5/16/2018 | Executive Session of Audit and Compliance Committee pursuant to 1004.055, Florida Statutes | |
5/1/2018 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
5/1/2018 | Conference Call Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
4/10/2018 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
2/20/2018 | Meeting (Limited Agenda) via Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
2/20/2018 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents)
|
1/9/2018 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
12/14/2017 | Officers Nominating Committee Meeting | (Agenda)
|
12/8/2017 | Audit and Compliance Committee | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
12/8/2017 | Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
11/8/2017 | Board of Governors Trustee Summit | (Agenda)
|
10/18/2017 | Board of Governors and FGCU Board of Trustees Workshop | (Agenda)
|
10/10/2017 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report)
|
8/17/2017 | Audit and Compliance Committee (via Conference Call) | (Agenda & Supporting Documents)
|
7/7/2017 | FGCU Board of Trustees Conference Call | (Agenda & Supporting Documents)
|
6/29/2017 | FGCU Board of Trustees Conference Call | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
6/13/2017 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
5/15/2017 | Audit and Compliance Committee | (Agenda & Supporting Documents)
|
5/9/2017 | Meeting (Limited Agenda) | (Agenda & Supporting Documents) (Meeting Handouts)
|
4/27/2017 | Audit and Compliance Committee | (Agenda & Supporting Documents) (Meeting Handouts)
|
4/11/2017 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
4/4/2017 | Emergency Conference Call Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
3/14/2017 | Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
2/28/2017 | Meeting (Limited Agenda) | (Agenda, Agenda Index, & Supporting Documents)
|
2/24/2017 | FGCU Board of Trustees Conference Call | (Agenda, Agenda Index, & Supporting Documents)
|
1/10/2017 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
12/9/2016 | Meeting (Limited Agenda) | (Agenda, & Supporting Documents) (Meeting Handouts)
|
10/27/2016 | Board of Governors Chair and Vice Chair Workshop with FGCU Board of Trustees | (Workshop Agenda)
|
9/13/2016 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
8/17/2016 | Special Committee on FGCU Strategic Plan 2016-2021 | (Agenda & Supporting Documents)
|
7/21/2016 | FGCU Board of Trustees Conference Call | (Agenda, & Supporting Documents)
|
6/7/2016 | Regular Meeting | (Agenda, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
5/20/2016 | Special Committee on FGCU Strategic Plan 2016-2021 | (Agenda, & Supporting Documents)
|
5/10/2016 | Meeting (Limited Agenda) | (Amended Agenda, Agenda Index, & Supporting Documents) (Meeting Handout)
|
5/10/2016 | Special Committee on FGCU Strategic Plan 2016-2021 | (Agenda, & Supporting Documents)
|
4/29/2016 | Special Committee on Delegations of Authority to University President | (Amended Agenda, & Supporting Documents) (Meeting Handout)
|
4/29/2016 | Special Committee on FGCU Strategic Plan 2016-2021 | (Agenda, & Supporting Documents) (Meeting Handouts)
|
4/19/2016 | Regular Meeting | (Amended Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handout)
|
3/29/2016 | Special Committee on Delegations of Authority to University President | (Agenda, & Supporting Documents) (Meeting Handouts)
|
2/23/2016 | Special Meeting | (Agenda, Agenda Index, & Supporting Documents)
|
2/11/2016 | Special Committee on Delegations of Authority to University President | (Agenda, & Supporting Documents)
|
1/12/2016 | Regular Meeting | (Revised Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
1/4/2016 | Officers Nominating Committee Meeting | (Agenda)
|
12/11/2015 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handout)
|
9/8/2015 | Regular Meeting | (Agenda, Agenda Index, & Supporting Documents) (Quarterly Data Report) (Meeting Handouts)
|
9/8/2015 | Ad Hoc Committee on FGCU Strategic Plan 2015-2020 | (Agenda, Agenda Index, & Supporting Documents) (Meeting Handouts)
|
6/10/2015 | Regular Meeting | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (For Agenda Item #12) (For Agenda Item #13) (For Agenda Item #14) (For Agenda Item #15) (For Agenda Item #16) (For Agenda Item #17) (For Agenda Item #18) (For Agenda Item #19) (Quarterly Data Report) (Handout #1) (Handout #2) (Handout #3) (Handout #4)
|
6/10/2015 | CANCELED - Ad Hoc Committee on FGCU Strategic Plan 2015-2020 | (Agenda, & Agenda Index - see page 5) (For Agenda Item #1) (For Agenda Item #2 -- Revised)
|
5/12/2015 | Special Meeting | (Revised Agenda) (For Agenda Item #1) (For Agenda Item #2)
|
5/12/2015 | Ad Hoc Committee on FGCU Strategic Plan 2015-2020 | (Revised Agenda) (For Agenda Item #1) (For Agenda Item #2)
|
5/12/2015 | Ad Hoc Committee on Presidential Evaluation | (Revised Agenda) (For Agenda Item #1) (For Agenda Item #2)
|
5/12/2015 | Special Committee for Review of Academic Degree Programs | (Revised Agenda) (For Agenda Item #1) (Cover Sheet for Agenda Item #2) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data) (Program Data)
|
4/21/2015 | Regular Meeting | (Revised Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (For Agenda Item #12) (For Agenda Item #13) (For Agenda Item #14) (For Agenda Item #15) (For Agenda Item #16) (For Agenda Item #17) (For Agenda Item #18) (Quarterly Data Report)
|
4/15/2015 | Ad Hoc Committee on FGCU Strategic Plan 2015-2020 | (Agenda) (Cover Sheet for Agenda Item #1) (Supporting Document #1) (Supporting Document #2) (Supporting Document #3) (Supporting Document #4) (Supporting Document #5) (Handout #1) (Handout #2) (Handout #3)
|
4/15/2015 | Special Committee for Review of Academic Degree Programs | (Agenda) (For Agenda Item #1)
|
3/9/2015 | Executive Session - Conference Call | (Agenda)
|
1/20/2015 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (For Agenda Item #12) (For Agenda Item #13) (For Agenda Item #14) (For Agenda Item #15) (For Agenda Item #16) (For Agenda Item #17) (For Agenda Item #18 -- Cover Sheet) (For Agenda Item #18 -- Document) (For Agenda Item #19) (For Agenda Item #20) (Quarterly Data Report)
|
12/10/2014 | FGCU Board of Trustees | (Agenda & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10)
|
11/13/2014 | Special Committee for Review of Academic Degree Programs | (Agenda) (For Agenda Item #1) (For Agenda Item #2)
|
11/13/2014 | Ad Hoc Committee on Presidential Evaluation | (Agenda) (For Agenda Item #1) (For Agenda Item #2)
|
10/15/2014 | Ad Hoc Committee on Presidential Evaluation | (Agenda) (For Agenda Item #1)
|
10/1/2014 | Special Committee for Review of Academic Degree Programs | (Agenda) (For Agenda Item #1)
|
9/16/2014 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (Quarterly Data Report)
|
6/17/2014 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (For Agenda Item #12) (For Agenda Item #13) (For Agenda Item #14) (For Agenda Item #15) (For Agenda Item #16) (For Agenda Item #17) (For Agenda Item #18) (For Agenda Item #19) (For Agenda Item #20) (Quarterly Data Report)
|
4/15/2014 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (For Agenda Item #12) (For Agenda Item #13) (For Agenda Item #14) (For Agenda Item #15) (For Agenda Item #16) (Quarterly Data Report)
|
1/21/2014 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item #1) (For Agenda Item #2) (For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8 -- Cover Sheet) (For Agenda Item #8 -- Document) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11) (Quarterly Data Report)
|
1/14/2014 | Officers Nominating Sub-Committee | (Agenda)
|
12/12/2013 | FGCU Board of Trustees Conference Call | (Agenda) (For Agenda Item #1)
|
10/24/2013 | FGCU Board of Trustees Conference Call | (Agenda) (For Agenda Item # 1)
|
9/17/2013 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Tab #1) (For Agenda Tab #2) (For Agenda Tab #3) (For Agenda Tab #4) (For Agenda Tab #5) (For Agenda Tab #6) (For Agenda Tab #7) (For Agenda Tab #8) (For Agenda Tab #9) (For Agenda Tab #10) (For Agenda Tab #11) (For Quarterly Data Report)
|
7/19/2013 | FGCU Board of Trustees Conference Call | (For Agenda) (For Agenda Item #1)
|
6/18/2013 | FGCU Board of Trustees | (For Agenda & Agenda Index) (For Agenda Item #1) (For Agenda Item # 2) (For Agenda Item # 3) (For Agenda Item # 4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 11) (For Agenda Item # 12) (For Agenda Item # 13) (For Agenda Item # 14) (For Agenda Item # 15) (For Agenda Item # 16) (For Agenda Item # 17) (For Agenda Item # 18) (For Agenda Item # 19) (For Agenda Item # 20) (For Agenda Item # 21) (For Agenda Item # 22) (For Agenda Item # 23) (For Agenda Item # 24) (For Agenda Item # 25) (For Agenda Item # 26) (For Agenda Item # 27),,,,,,, (For Agenda Item # 28) (For Agenda Item # 29) (For Agenda Item # 30) (For Quarterly Data Report)
|
4/16/2013 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For TAB # 1) (For TAB # 2) (For TAB # 3) (For TAB # 4) (For TAB # 5) (For TAB # 6) (For TAB # 7) (For TAB # 8) (For TAB # 9) (For TAB # 10) (For TAB # 11) (For TAB # 12) (For TAB # 13) (For TAB # 14) (For TAB # 15) (For TAB # 16) (Quarterly Data Report)
|
1/15/2013 | FGCU Board of Trustees | (REVISED Agenda, & Agenda Index) (For Agenda Item (For Agenda Item #1) (For Agenda Item #2) (REVISED -- For Agenda Item #3) (For Agenda Item #4) (For Agenda Item #5) (For Agenda Item #6) (For Agenda Item #7) (For Agenda Item #8) (For Agenda Item #9) (For Agenda Item #10) (For Agenda Item #11 - Cover Sheet) (For Agenda Item #11 - Document) (For Agenda Item #12) (Quarterly Data Report)
|
9/18/2012 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item # 1) (For Agenda Item #2) (For Agenda Item # 3) (For Agenda Item # 4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 11) (Quarterly Data Report)
|
6/28/2012 | FGCU Board of Trustees Conference Calls | (2 Agendas)
|
6/25/2012 | FGCU Board of Trustees | (Agenda)
|
6/19/2012 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item # 1) (For Agenda Item # 2) (For Agenda Item # 3) (For Agenda Item # 4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 11) (For Agenda Item # 12) (For Agenda Item # 13) (For Agenda Item # 14) (For Agenda Item # 15) (For Agenda Item # 16) (For Agenda Item # 17) (For Quarterly Data Report)
|
4/17/2012 | FGCU Board of Trustees | (Agenda) (For Agenda Item # 1) (For Agenda Item # 2) (For Agenda Item # 3) (For Agenda Item # 4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 11) (For Agenda Item # 12) (For Agenda Item # 13) (For Agenda Item # 14) (For Quarterly Report)
|
1/17/2012 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Agenda Item # 1) (For Agenda Item # 2) (For Agenda Item # 3) (For Agenda Item # 4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 10.1) (For Agenda Item # 11 - Part 1) (For Agenda Item # 11 - Part 2) (For Agenda Item # 12) (For Agenda Item # 13) (For Agenda Item # 14) (For Agenda Item # 15) (For Agenda Item # 16) (For Agenda Item # 17) (For Agenda Item # 18) (For Agenda Item # 19) (For Quarterly Report)
|
1/11/2012 | Officers Nominating Sub-Committee | (Agenda)
|
11/15/2011 | FGCU Board of Trustees | (Agenda) (For Agenda Item # 1)
|
9/20/2011 | FGCU Board of Trustees | (Agenda, & Agenda Index) (Workshop) (For Agenda Item #1) (For Agenda Item # 2) (For Agenda Item # 3) (For Agenda Item #4) (For Agenda Item # 5) (For Agenda Item # 6) (For Agenda Item # 7) (For Agenda Item # 8) (For Agenda Item # 9) (For Agenda Item # 10) (For Agenda Item # 11) (For Quarterly Report)
|
6/21/2011 | FGCU Board of Trustees | (Agenda, & Agenda Index) (For Tab # 1) (For Tab # 2) (For Tab # 3) (For Tab # 4) (For Tab # 5) (For Tab # 6) (For Tab # 7) (For Tab # 8) (For Tab # 9) (For Tab # 10) (For Tab # 11) (For Tab # 12) (For Tab # 13) (For Tab # 14) (For Tab # 15) (For Tab # 16) (For Tab # 17) (For Tab # 18) (For Tab # 19) (For Tab # 20) (For Tab # 21) (For Tab # 22) (For Tab # 23) (For Tab # 24) (BOTIS Quarterly Report)
|
